Details
"Race bred". It's not just a slogan printed on the SB150 top tube. We've been pinning on numbers and pinning the throttle since 1985.

| SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| A SEAT TUBE LENGTH (mm) | 380 | 410 | 450 | 495 |
| B TOPTUBE LENGTH (mm) | 571.9 | 602.4 | 625.6 | 653.9 |
| C HEADTUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
| D EFF. SEAT TUBE ANGLE | 77 | 77 | 76.9 | 76.8 |
| E CHAINSTAY LENGTH (mm) | 433 | 433 | 433 | 433 |
| F WHEELBASE (mm) | 1192.5 | 1223.2 | 1248 | 1277.7 |
| G ESTIMATED BB HEIGHT (mm) | 347.8 | 347.8 | 347.9 | 347.9 |
| H STANDOVER (mm) | 720.6 | 727.8 | 740.8 | 761.6 |
| I HEADTUBE LENGTH (mm) | 95 | 96.6 | 107.7 | 118.8 |
| J AXLE TO CROWN (mm) | 577.1 | 577.1 | 577.1 | 577.1 |
| K OFFSET (mm) | 44 | 44 | 44 | 44 |
| L STACK (mm) | 613.4 | 614.8 | 624.8 | 634.8 |
| M REACH (mm) | 430.2 | 460.2 | 480.2 | 505.2 |
| N FRONT CENTER (mm) | 759.5 | 790.2 | 815 | 844.7 |
| Small | 155 cm - 170 cm |
|---|---|
| Medium | 165 cm - 180 cm |
| Large | 178 cm - 191 cm |
| X-Large | 185 cm - 201 cm |
Specs
| Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. |
|---|---|
| Fork | FOX FACTORY 38 GRIP 2/170MM |
| Rear Shock | FOX FACTORY FLOAT X2 |
| Wheels | Select from dropdown above |
| Tires |
Front: MAXXIS ASSEGAI 2.5 EXO+ Rear: MAXXIS MINION DHR II 2.4 EXO+ |
| Bottom Bracket | SRAM DUB BB92 |
| Crankset | SRAM X1 EAGLE 30T 170MM |
| Shifters | Select from dropdown above |
| Rear Derailleur | Select from dropdown above |
| Cassette/Freewheel | SRAM X01 EAGLE 1295 10-52 |
| Chain | SRAM GX EAGLE |
| Brakes | SRAM CODE RSC |
| Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
| Handlebars | YETI CARBON 35X800MM |
| Tape/Grips | ODI ELITE PRO |
| Stem | RACE FACE AEFFECT R 35X50 |
| Headset | CANE CREEK 40 INTEGRATED |
| Seatpost | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM |
| Saddle | SILVERADO CUSTOM |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Moss / DT Swiss Custom EX 1700 + SRAM X01 Eagle / Small | B22150TSMPMOX2T028700 | |
| Moss / DT Swiss Custom EX 1700 + SRAM X01 Eagle / Medium | B22150TMDPMOX2T028700 | |
| Moss / DT Swiss Custom EX 1700 + SRAM X01 Eagle / Large | B22150TLGPMOX2T028700 | |
| Moss / DT Swiss Custom EX 1700 + SRAM X01 Eagle / X-Large | B22150TXLPMOX2T028700 | |
| Moss / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / Small | B22150TSMPMOX2T0287E0 | |
| Moss / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / Medium | B22150TMDPMOX2T0287E0 | |
| Moss / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / Large | B22150TLGPMOX2T0287E0 | |
| Moss / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / X-Large | B22150TXLPMOX2T0287E0 | |
| Moss / DT Swiss EXC 1501 + SRAM X01 Eagle / Small | B22150TSMPMOX2T0287W0 | |
| Moss / DT Swiss EXC 1501 + SRAM X01 Eagle / Medium | B22150TMDPMOX2T0287W0 | |
| Moss / DT Swiss EXC 1501 + SRAM X01 Eagle / Large | B22150TLGPMOX2T0287W0 | |
| Moss / DT Swiss EXC 1501 + SRAM X01 Eagle / X-Large | B22150TXLPMOX2T0287W0 | |
| Moss / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / Small | B22150TSMPMOX2T0287B0 | |
| Moss / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / Medium | B22150TMDPMOX2T0287B0 | |
| Moss / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / Large | B22150TLGPMOX2T0287B0 | |
| Moss / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / X-Large | B22150TXLPMOX2T0287B0 | |
| Raw Carbon / DT Swiss Custom EX 1700 + SRAM X01 Eagle / Small | B22150TSMRGDX2T028700 | |
| Raw Carbon / DT Swiss Custom EX 1700 + SRAM X01 Eagle / Medium | B22150TMDRGDX2T028700 | |
| Raw Carbon / DT Swiss Custom EX 1700 + SRAM X01 Eagle / Large | B22150TLGRGDX2T028700 | 210000007078 |
| Raw Carbon / DT Swiss Custom EX 1700 + SRAM X01 Eagle / X-Large | B22150TXLRGDX2T028700 | |
| Raw Carbon / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / Small | B22150TSMRGDX2T0287E0 | |
| Raw Carbon / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / Medium | B22150TMDRGDX2T0287E0 | |
| Raw Carbon / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / Large | B22150TLGRGDX2T0287E0 | |
| Raw Carbon / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / X-Large | B22150TXLRGDX2T0287E0 | |
| Raw Carbon / DT Swiss EXC 1501 + SRAM X01 Eagle / Small | B22150TSMRGDX2T0287W0 | |
| Raw Carbon / DT Swiss EXC 1501 + SRAM X01 Eagle / Medium | B22150TMDRGDX2T0287W0 | |
| Raw Carbon / DT Swiss EXC 1501 + SRAM X01 Eagle / Large | B22150TLGRGDX2T0287W0 | |
| Raw Carbon / DT Swiss EXC 1501 + SRAM X01 Eagle / X-Large | B22150TXLRGDX2T0287W0 | |
| Raw Carbon / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / Small | B22150TSMRGDX2T0287B0 | |
| Raw Carbon / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / Medium | B22150TMDRGDX2T0287B0 | |
| Raw Carbon / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / Large | B22150TLGRGDX2T0287B0 | |
| Raw Carbon / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / X-Large | B22150TXLRGDX2T0287B0 | |
| Turquoise / DT Swiss Custom EX 1700 + SRAM X01 Eagle / Small | B22150TSMPTUX2T028700 | |
| Turquoise / DT Swiss Custom EX 1700 + SRAM X01 Eagle / Medium | B22150TMDPTUX2T028700 | 210000003996 |
| Turquoise / DT Swiss Custom EX 1700 + SRAM X01 Eagle / Large | B22150TLGPTUX2T028700 | |
| Turquoise / DT Swiss Custom EX 1700 + SRAM X01 Eagle / X-Large | B22150TXLPTUX2T028700 | |
| Turquoise / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / Small | B22150TSMPTUX2T0287E0 | |
| Turquoise / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / Medium | B22150TMDPTUX2T0287E0 | |
| Turquoise / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / Large | B22150TLGPTUX2T0287E0 | |
| Turquoise / DT Swiss Custom EX 1700 + SRAM XX1 Eagle AXS / X-Large | B22150TXLPTUX2T0287E0 | |
| Turquoise / DT Swiss EXC 1501 + SRAM X01 Eagle / Small | B22150TSMPTUX2T0287W0 | |
| Turquoise / DT Swiss EXC 1501 + SRAM X01 Eagle / Medium | B22150TMDPTUX2T0287W0 | |
| Turquoise / DT Swiss EXC 1501 + SRAM X01 Eagle / Large | B22150TLGPTUX2T0287W0 | |
| Turquoise / DT Swiss EXC 1501 + SRAM X01 Eagle / X-Large | B22150TXLPTUX2T0287W0 | |
| Turquoise / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / Small | B22150TSMPTUX2T0287B0 | |
| Turquoise / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / Medium | B22150TMDPTUX2T0287B0 | |
| Turquoise / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / Large | B22150TLGPTUX2T0287B0 | |
| Turquoise / DT Swiss EXC 1501 + SRAM XX1 Eagle AXS / X-Large | B22150TXLPTUX2T0287B0 |
