Details
We don't party until the race is over. So we took our time to design an e-MTB the way a Yeti e-MTB has to be designed: ready to toe the line at EWS-e races. Meet the 160E: the world's first race specific e-MTB.
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 380 | 410 | 450 | 495 |
B TOPTUBE LENGTH (mm) | 560.9 | 591.8 | 613.4 | 641.5 |
C HEADTUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
D EFF. SEAT TUBE ANGLE | 78 | 78 | 78 | 78 |
E CHAINSTAY LENGTH (mm) | 446 | 446 | 446 | 446 |
F WHEELBASE (mm) | 1208.3 | 1239.7 | 1262.1 | 1291.9 |
G ESTIMATED BB HEIGHT (mm) | 350 | 350 | 350 | 350 |
H STANDOVER (mm) | 754 | 754 | 754 | 754 |
I HEADTUBE LENGTH (mm) | 95 | 98.3 | 103.8 | 114.9 |
J AXLE TO CROWN (mm) | 583.7 | 583.7 | 583.7 | 583.7 |
K OFFSET (mm) | 44 | 44 | 44 | 44 |
L STACK (mm) | 617 | 620 | 625 | 635 |
M REACH (mm) | 430 | 460 | 480 | 505 |
N FRONT CENTER (mm) | 762.3 | 793.7 | 816.1 | 845.9 |
Small | 155 cm - 170 cm |
---|---|
Medium | 165 cm - 180 cm |
Large | 178 cm - 191 cm |
X-Large | 185 cm - 201 cm |
Specs
Frame | T1, TURQ series carbon |
---|---|
Fork | FOX FACTORY 38 GRIP 2/170MM E-Tune |
Rear Shock | FOX FACTORY FLOAT X2 |
Wheels | Select from dropdown above |
Tires |
Front: MAXXIS ASSEGAI 2.5 EXO+ Rear: MAXXIS MINION DHR II 2.4 DD |
Crankset | SHIMANO EM900 34T 160MM |
Shifters | SHIMANO XT |
Rear Derailleur | SHIMANO XT |
Cassette/Freewheel | SHIMANO XT 10-51 |
Chain | SHIMANO XT |
Brakes | SRAM CODE RSC |
Rotors | SRAM CENTERLINE 220/SRAM CENTERLINE 200 |
Handlebars | YETI CARBON 35X800MM EBIKE |
Tape/Grips | ODI ELITE PRO |
Stem | RACE FACE TURBINE R 35X50MM |
Headset | CANE CREEK 110 INTEGRATED |
Seatpost | SRAM REVERB AXS 31.6MM SM: 125MM, MD: 150MM, LG/XL: 170MM |
Saddle | SILVERADO CUSTOM |
Motor | SHIMANO EP8 |
Battery | SHIMANO 630Wh INTERNAL BATTERY |
Controller/Display | SHIMANO EM800 |
Charger | SHIMANO E6002 |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Rhino / DT Swiss EX 1700 Aluminum Wheelset / Small | B22160ESMPRIX2T018700 | |
Rhino / DT Swiss EX 1700 Aluminum Wheelset / Medium | B22160EMDPRIX2T018700 | |
Rhino / DT Swiss EX 1700 Aluminum Wheelset / Large | B22160ELGPRIX2T018700 | |
Rhino / DT Swiss EX 1700 Aluminum Wheelset / X-Large | B22160EXLPRIX2T018700 | |
Rhino / DT Swiss EXC 1501 Carbon Wheelset / Small | B22160ESMPRIX2T0187W0 | |
Rhino / DT Swiss EXC 1501 Carbon Wheelset / Medium | B22160EMDPRIX2T0187W0 | |
Rhino / DT Swiss EXC 1501 Carbon Wheelset / Large | B22160ELGPRIX2T0187W0 | |
Rhino / DT Swiss EXC 1501 Carbon Wheelset / X-Large | B22160EXLPRIX2T0187W0 | |
Turquoise / DT Swiss EX 1700 Aluminum Wheelset / Small | B22160ESMPTUX2T018700 | |
Turquoise / DT Swiss EX 1700 Aluminum Wheelset / Medium | B22160EMDPTUX2T018700 | |
Turquoise / DT Swiss EX 1700 Aluminum Wheelset / Large | B22160ELGPTUX2T018700 | 210000007080 |
Turquoise / DT Swiss EX 1700 Aluminum Wheelset / X-Large | B22160EXLPTUX2T018700 | |
Turquoise / DT Swiss EXC 1501 Carbon Wheelset / Small | B22160ESMPTUX2T0187W0 | |
Turquoise / DT Swiss EXC 1501 Carbon Wheelset / Medium | B22160EMDPTUX2T0187W0 | |
Turquoise / DT Swiss EXC 1501 Carbon Wheelset / Large | B22160ELGPTUX2T0187W0 | |
Turquoise / DT Swiss EXC 1501 Carbon Wheelset / X-Large | B22160EXLPTUX2T0187W0 |