Details
Some say the SB140 never met a dirt it didn't like. We agree in spades. What's your pleasure? Drag a bar. Make an edit. Stay out after dark. Try it. Land it. Or just stay at it. Happy to pedal. Greedy for more. The mayor of jibtown, proudly wearing the rip crown. The SB140. Down to fun.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Reach (mm) | 406 | 431 | 461 | 481 | 506 |
Top Tube Length [Effective] (mm) | 538 | 567 | 598 | 621 | 649 |
Stack (mm) | 582 | 595 | 599 | 609 | 619 |
Head Tube Length (mm) | 96 | 110 | 115 | 126 | 137 |
Seat Tube Length (mm) | 355 | 380 | 410 | 450 | 495 |
Seat Tube Angle [Effective] | 77.2° | 77.1° | 77.1° | 77° | 77° |
Seat Tube Angle [Actual] | 73.6° | 73.6° | 73.6° | 73.6° | 73.6° |
Head Tube Angle | 65.1° | 65.1° | 65.1° | 65.1° | 65.1° |
BB Height [Estimated] (mm) | 339 | 339 | 340 | 340 | 340 |
Front Center (mm) | 711 | 742 | 774 | 799 | 828 |
Chainstay Length (mm) | 433 | 433 | 433 | 433 | 433 |
Wheelbase (mm) | 1144 | 1175 | 1207 | 1232 | 1261 |
Standover (mm) | 702 | 707 | 710 | 712 | 714 |
Fork [Axle-To-Crown] (mm) | 548 | 548 | 548 | 548 | 548 |
Fork Travel (mm) | 150 | 150 | 150 | 150 | 150 |
Vertical Fork Travel (mm) | 136 | 136 | 136 | 136 | 136 |
Fork Offset (mm) | 37 | 37 | 37 | 37 | 37 |
Specs
Frame | TURQ series carbon |
---|---|
Rear Shock | FOX FACTORY FLOAT X |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Blanco / X-Small | F23147TXSPBLFX0000000 |
Blanco / Small | F23147TSMPBLFX0000000 |
Blanco / Medium | F23147TMDPBLFX0000000 |
Blanco / Large | F23147TLGPBLFX0000000 |
Blanco / X-Large | F23147TXLPBLFX0000000 |
Smoke / X-Small | F23147TXSPGEFX0000000 |
Smoke / Small | F23147TSMPGEFX0000000 |
Smoke / Medium | F23147TMDPGEFX0000000 |
Smoke / Large | F23147TLGPGEFX0000000 |
Smoke / X-Large | F23147TXLPGEFX0000000 |
Turquoise / X-Small | F23147TXSPTUFX0000000 |
Turquoise / Small | F23147TSMPTUFX0000000 |
Turquoise / Medium | F23147TMDPTUFX0000000 |
Turquoise / Large | F23147TLGPTUFX0000000 |
Turquoise / X-Large | F23147TXLPTUFX0000000 |